# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | |
2 | Sudan | 2 | 1 | 1 | 0 | 4 |
3 | DR Congo | 2 | 1 | 0 | 1 | 3 |
4 | Togo | 2 | 0 | 2 | 0 | 2 |
5 | Mauritania | 2 | 0 | 1 | 1 | 1 |
6 | South Sudan | 2 | 0 | 1 | 1 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 2 | 0 | 2 |
AVG Goal For | 2 | -1 | 1 |
Goal Against | 0 | 1 | 1 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 0 | 0 |
AVG Goal For | 0 | -2 | -2 |
Goal Against | 0 | 2 | 2 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |