# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Viktoria Plzen | 6 | 6 | 0 | 0 | 18 |
2 | Dinamo Zagreb | 6 | 3 | 0 | 3 | 9 |
3 | FK Astana | 6 | 1 | 1 | 4 | 4 |
4 | Ballkani | 6 | 1 | 1 | 4 | 4 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 8 | 2 | 10 |
AVG Goal For | 6 | -1 | 5 |
Goal Against | 2 | 3 | 5 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 1 | 3 | 4 |
AVG Goal For | -3 | -6 | -9 |
Goal Against | 4 | 9 | 13 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |