# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | |
2 | Lincoln City | 3 | 2 | 0 | 1 | 6 |
3 | Wolverhampton U21 | 3 | 1 | 0 | 2 | 3 |
4 | Notts County | 3 | 0 | 0 | 3 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 6 | 2 | 8 |
AVG Goal For | 5 | 1 | 6 |
Goal Against | 1 | 1 | 2 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 3 | 3 |
AVG Goal For | 0 | -4 | -4 |
Goal Against | 0 | 7 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |