# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Zambia | 6 | 4 | 1 | 1 | 13 |
2 | Ivory Coast | 6 | 4 | 1 | 1 | 13 |
3 | Comoros | 6 | 2 | 1 | 3 | 7 |
4 | Lesotho | 6 | 0 | 1 | 5 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 3 | 6 |
AVG Goal For | 0 | -2 | -2 |
Goal Against | 3 | 5 | 8 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 8 | 4 | 12 |
AVG Goal For | 6 | 0 | 6 |
Goal Against | 2 | 4 | 6 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |