# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Club Bolivar | 10 | 8 | 0 | 2 | 24 |
2 | Jorge Wilstermann | 9 | 4 | 2 | 3 | 14 |
3 | Royal Pari | 10 | 4 | 1 | 5 | 13 |
4 | Libertad Gran Mamore FC | 9 | 4 | 1 | 4 | 13 |
5 | Real Tomayapo | 10 | 3 | 3 | 4 | 12 |
6 | Oriente Petrolero | 10 | 1 | 3 | 6 | 6 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 17 | 7 | 24 |
AVG Goal For | 15 | 2 | 17 |
Goal Against | 2 | 5 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 7 | 0 | 1 | 21 | 1 |
Last 5 Home | 5 | 5 | 0 | 0 | 15 | 1 |
Last 5 Away | 5 | 3 | 0 | 2 | 9 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 3 | 7 |
AVG Goal For | -3 | -3 | -6 |
Goal Against | 7 | 6 | 13 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 4 |
Last 5 Home | 5 | 2 | 1 | 2 | 7 | 3 |
Last 5 Away |