# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | West Ham United U21 | 3 | 3 | 0 | 0 | 9 |
2 | Bristol Rovers | 3 | 2 | 0 | 1 | 6 |
3 | Newport County | 3 | 1 | 0 | 2 | 3 |
4 | Cheltenham Town | 3 | 0 | 0 | 3 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 1 | 1 |
AVG Goal For | -6 | -3 | -9 |
Goal Against | 6 | 4 | 10 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 2 | 2 |
AVG Goal For | -2 | 2 | 0 |
Goal Against | 2 | 0 | 2 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |