# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 7 | |
2 | Namibia | 4 | 1 | 2 | 1 | 5 |
3 | Burundi | 4 | 1 | 1 | 2 | 4 |
3 | Kenya | 0 | 0 | 0 | 0 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 2 | 6 |
AVG Goal For | 3 | 0 | 3 |
Goal Against | 1 | 2 | 3 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 1 | 4 |
AVG Goal For | 0 | -3 | -3 |
Goal Against | 3 | 4 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |