# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Peterborough United | 3 | 2 | 0 | 1 | 6 |
2 | Colchester United | 3 | 2 | 0 | 1 | 6 |
3 | Tottenham U21 | 3 | 1 | 0 | 2 | 3 |
4 | Cambridge United | 3 | 1 | 0 | 2 | 3 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 5 | 0 | 5 |
AVG Goal For | 2 | -2 | 0 |
Goal Against | 3 | 2 | 5 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 1 | 2 | 3 |
AVG Goal For | -4 | 1 | -3 |
Goal Against | 5 | 1 | 6 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |