# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Bradford City | 3 | 3 | 0 | 0 | 9 |
2 | 3 | 2 | 0 | 1 | 6 | |
3 | Manchester City U21 | 3 | 0 | 1 | 2 | 2 |
4 | Grimsby Town | 3 | 0 | 1 | 2 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 8 | 2 | 10 |
AVG Goal For | 7 | 1 | 8 |
Goal Against | 1 | 1 | 2 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 3 | 3 |
AVG Goal For | 0 | -5 | -5 |
Goal Against | 0 | 8 | 8 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |