# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Club Brugge | 6 | 5 | 1 | 0 | 16 |
2 | Bodo/Glimt | 6 | 3 | 1 | 2 | 10 |
3 | Besiktas | 6 | 1 | 1 | 4 | 4 |
4 | Lugano | 6 | 1 | 1 | 4 | 4 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 8 | 3 | 11 |
AVG Goal For | 4 | -1 | 3 |
Goal Against | 4 | 4 | 8 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 4 | 7 |
AVG Goal For | -7 | 0 | -7 |
Goal Against | 10 | 4 | 14 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |