# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 13 | |
2 | Legia Warszawa | 6 | 4 | 0 | 2 | 12 |
3 | AZ Alkmaar | 6 | 2 | 0 | 4 | 6 |
4 | Zrinjski Mostar | 6 | 1 | 1 | 4 | 4 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 4 | 7 |
AVG Goal For | -1 | -4 | -5 |
Goal Against | 4 | 8 | 12 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 5 | 7 | 12 |
AVG Goal For | 3 | 2 | 5 |
Goal Against | 2 | 5 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |