# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Aruba | 4 | 4 | 0 | 0 | 12 |
2 | Cayman Islands | 4 | 1 | 1 | 2 | 4 |
3 | US Virgin Islands | 4 | 0 | 1 | 3 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 8 | 6 | 14 |
AVG Goal For | 6 | 4 | 10 |
Goal Against | 2 | 2 | 4 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 3 | 6 |
AVG Goal For | 0 | -4 | -4 |
Goal Against | 3 | 7 | 10 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |