# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | KFK Kopavogur | 18 | 12 | 3 | 3 | 39 |
2 | Arborg | 18 | 11 | 5 | 2 | 38 |
3 | Vaengir Jupiters | 17 | 11 | 3 | 3 | 36 |
4 | Tindastoll | 17 | 9 | 3 | 5 | 30 |
5 | KA Asvellir | 17 | 8 | 2 | 7 | 26 |
6 | Hamar | 17 | 7 | 3 | 7 | 24 |
7 | KH Hlidarendi | 17 | 7 | 2 | 8 | 23 |
8 | Skallagrimur | 17 | 6 | 1 | 10 | 19 |
9 | Alftanes | 18 | 2 | 2 | 14 | 8 |
10 | Uppsveitir IBU | 18 | 2 | 0 | 16 | 6 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 26 | 22 | 48 |
AVG Goal For | 15 | 9 | 24 |
Goal Against | 11 | 13 | 24 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 12 | 8 | 20 |
AVG Goal For | -5 | -25 | -30 |
Goal Against | 17 | 33 | 50 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |