# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Algeria | 6 | 5 | 1 | 0 | 16 |
2 | Tanzania | 6 | 2 | 2 | 2 | 8 |
3 | Uganda | 6 | 2 | 1 | 3 | 7 |
4 | Niger | 6 | 0 | 2 | 4 | 2 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 5 | 9 |
AVG Goal For | 3 | 4 | 7 |
Goal Against | 1 | 1 | 2 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 1 | 2 | 3 |
AVG Goal For | -2 | 1 | -1 |
Goal Against | 3 | 1 | 4 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |