# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Albania | 8 | 4 | 3 | 1 | 15 |
2 | 8 | 4 | 3 | 1 | 15 | |
3 | 8 | 3 | 2 | 3 | 11 | |
4 | Moldova | 8 | 2 | 4 | 2 | 10 |
5 | Faroe Islands | 8 | 0 | 2 | 6 | 2 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 7 | 5 | 12 |
AVG Goal For | 7 | 1 | 8 |
Goal Against | 0 | 4 | 4 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 4 | 3 | 1 | 15 | 1 |
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 1 | 1 | 2 |
AVG Goal For | -8 | -3 | -11 |
Goal Against | 9 | 4 | 13 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 0 | 2 | 6 | 2 | 5 |
Last 5 Home | ||||||
Last 5 Away |